Bryn Mawr Breakfast Club
See how Bryn Mawr Breakfast Club ranks, what guests notice, and which signals shape its position in Chicago.
For owners and authorised managers. Verify ownership to manage your venue.
Restaurant Awards
0 active awards and 1 historical award on record. Earned awards remain active for 60 days from the award date, independently of the latest weekly ranking.
No active award is available. The latest weekly ranking for Bryn Mawr Breakfast Club is shown separately.
Your Awards. The Full Collection Awaits.
1 moreHistorical ranking awards
Earlier distinctions, preserved in the award record.
- Date locked Historical distinction Award details locked
Reveal every category, location and historical award in your complete award record.
Claim To Unlock All AwardsThe ranking journey
A reputation,
written over time.
From a local address to a broader standing.
Explore Bryn Mawr Breakfast Club’s place in the city, state and national field.
View recorded values
| Date | Rank | Comparison field | Award Score / 100 |
|---|---|---|---|
| Feb 25, 2026 | #399 | 9,402 | 88.5 |
| Feb 26, 2026 | #399 | 9,403 | 88.5 |
| Mar 3, 2026 | #405 | 9,406 | 79 |
| Mar 6, 2026 | #404 | 9,416 | 79.5 |
| Mar 16, 2026 | #405 | 9,421 | 78.4 |
| Mar 20, 2026 | #405 | 9,420 | 76.3 |
| Mar 27, 2026 | #405 | 9,416 | 79 |
| Apr 4, 2026 | #409 | 9,426 | 78.6 |
| Apr 6, 2026 | #409 | 9,426 | 78.1 |
| Apr 10, 2026 | #411 | 9,427 | 77.8 |
| Apr 18, 2026 | #413 | 9,440 | 80.4 |
| Apr 24, 2026 | #413 | 9,320 | 84.1 |
| May 1, 2026 | #412 | 9,234 | 80.4 |
| May 8, 2026 | #412 | 9,247 | 82.3 |
| May 15, 2026 | #412 | 9,254 | 84.6 |
| May 22, 2026 | #413 | 9,288 | 82.1 |
| May 29, 2026 | #414 | 9,282 | 79.2 |
| Jun 5, 2026 | #413 | 9,279 | 82.8 |
| Jun 12, 2026 | #414 | 9,276 | 83.2 |
| Jun 19, 2026 | #414 | 9,254 | 83 |
| Jun 26, 2026 | #414 | 9,255 | 80.5 |
| Jul 3, 2026 | #414 | 9,253 | 79.4 |
| Jul 10, 2026 | #414 | 9,244 | 75.8 |
| Jul 17, 2026 | #414 | 9,246 | 73.1 |
| Jul 24, 2026 | #415 | 9,251 | 73 |
| Jul 31, 2026 | #413 | 9,250 | 73 |
| Aug 7, 2026 | #412 | 9,446 | 72.8 |
| Aug 14, 2026 | #401 | 9,436 | 78.8 |
| Aug 21, 2026 | #403 | 9,458 | 78.8 |
| Aug 28, 2026 | #408 | 9,461 | 76.9 |
| Sep 4, 2026 | #409 | 9,462 | 75.8 |
| Sep 11, 2026 | Not recorded | Not recorded | 71.7 |
| Sep 18, 2026 | Not recorded | Not recorded | 71.7 |
| Sep 25, 2026 | Not recorded | Not recorded | 73.5 |
| Oct 2, 2026 | Not recorded | Not recorded | 73.4 |
| Oct 9, 2026 | #409 | 9,462 | 81.2 |
View recorded values
| Date | Rank | Comparison field | Award Score / 100 |
|---|---|---|---|
| Feb 25, 2026 | #941 | 27,755 | 88.5 |
| Feb 26, 2026 | #942 | 27,761 | 88.5 |
| Mar 3, 2026 | #951 | 27,915 | 79 |
| Mar 6, 2026 | #951 | 27,954 | 79.5 |
| Mar 16, 2026 | #953 | 28,146 | 78.4 |
| Mar 20, 2026 | #954 | 28,167 | 76.3 |
| Mar 27, 2026 | #957 | 28,412 | 79 |
| Apr 4, 2026 | #963 | 28,546 | 78.6 |
| Apr 6, 2026 | #967 | 28,570 | 78.1 |
| Apr 10, 2026 | #969 | 28,622 | 77.8 |
| Apr 18, 2026 | #972 | 28,690 | 80.4 |
| Apr 24, 2026 | #972 | 28,549 | 84.1 |
| May 1, 2026 | #971 | 28,465 | 80.4 |
| May 8, 2026 | #975 | 28,828 | 82.3 |
| May 15, 2026 | #975 | 28,842 | 84.6 |
| May 22, 2026 | #977 | 28,923 | 82.1 |
| May 29, 2026 | #981 | 28,907 | 79.2 |
| Jun 5, 2026 | #980 | 28,875 | 82.8 |
| Jun 12, 2026 | #981 | 28,867 | 83.2 |
| Jun 19, 2026 | #982 | 28,829 | 83 |
| Jun 26, 2026 | #982 | 28,832 | 80.5 |
| Jul 3, 2026 | #982 | 28,828 | 79.4 |
| Jul 10, 2026 | #982 | 28,818 | 75.8 |
| Jul 17, 2026 | #985 | 28,823 | 73.1 |
| Jul 24, 2026 | #986 | 28,839 | 73 |
| Jul 31, 2026 | #984 | 28,841 | 73 |
| Aug 7, 2026 | #984 | 29,823 | 72.8 |
| Aug 14, 2026 | #957 | 29,799 | 78.8 |
| Aug 21, 2026 | #963 | 29,889 | 78.8 |
| Aug 28, 2026 | #979 | 29,902 | 76.9 |
| Sep 4, 2026 | #983 | 29,905 | 75.8 |
| Sep 11, 2026 | Not recorded | Not recorded | 71.7 |
| Sep 18, 2026 | Not recorded | Not recorded | 71.7 |
| Sep 25, 2026 | Not recorded | Not recorded | 73.5 |
| Oct 2, 2026 | Not recorded | Not recorded | 73.4 |
| Oct 9, 2026 | #983 | 29,905 | 81.2 |
View recorded values
| Date | Rank | Comparison field | Award Score / 100 |
|---|---|---|---|
| Feb 25, 2026 | #29,473 | 763,641 | 88.5 |
| Feb 26, 2026 | #29,539 | 763,866 | 88.5 |
| Mar 3, 2026 | #30,413 | 766,695 | 79 |
| Mar 6, 2026 | #30,444 | 768,293 | 79.5 |
| Mar 16, 2026 | #30,567 | 772,135 | 78.4 |
| Mar 20, 2026 | #30,611 | 773,693 | 76.3 |
| Mar 27, 2026 | #30,912 | 783,065 | 79 |
| Apr 4, 2026 | #31,086 | 790,845 | 78.6 |
| Apr 6, 2026 | #31,190 | 792,495 | 78.1 |
| Apr 10, 2026 | #31,295 | 794,473 | 77.8 |
| Apr 18, 2026 | #31,478 | 798,726 | 80.4 |
| Apr 24, 2026 | #31,537 | 797,374 | 84.1 |
| May 1, 2026 | #31,575 | 798,753 | 80.4 |
| May 8, 2026 | #31,713 | 815,591 | 82.3 |
| May 15, 2026 | #31,721 | 816,177 | 84.6 |
| May 22, 2026 | #31,797 | 819,403 | 82.1 |
| May 29, 2026 | #31,989 | 821,920 | 79.2 |
| Jun 5, 2026 | #32,026 | 822,101 | 82.8 |
| Jun 12, 2026 | #31,999 | 821,738 | 83.2 |
| Jun 19, 2026 | #32,036 | 821,275 | 83 |
| Jun 26, 2026 | #32,049 | 821,381 | 80.5 |
| Jul 3, 2026 | #32,074 | 821,296 | 79.4 |
| Jul 10, 2026 | #32,093 | 821,034 | 75.8 |
| Jul 17, 2026 | #32,151 | 821,177 | 73.1 |
| Jul 24, 2026 | #32,176 | 821,676 | 73 |
| Jul 31, 2026 | #31,465 | 821,744 | 73 |
| Aug 7, 2026 | #31,616 | 856,164 | 72.8 |
| Aug 14, 2026 | #30,586 | 850,888 | 78.8 |
| Aug 21, 2026 | #30,856 | 857,026 | 78.8 |
| Aug 28, 2026 | #31,244 | 857,256 | 76.9 |
| Sep 4, 2026 | #31,358 | 857,329 | 75.8 |
| Sep 11, 2026 | Not recorded | Not recorded | 71.7 |
| Sep 18, 2026 | Not recorded | Not recorded | 71.7 |
| Sep 25, 2026 | Not recorded | Not recorded | 73.5 |
| Oct 2, 2026 | Not recorded | Not recorded | 73.4 |
| Oct 9, 2026 | #31,358 | 857,329 | 81.2 |
Gold traces rank on the left axis (#1 is highest); mint traces Award Score on the right axis (0–100). Lines connect recorded observations. Historical scores reflect the methodology used at each date. Top percentages use the current rank and comparison field, rounded up to one decimal place. Each chart date keeps its recorded field size; coverage and methodology can affect rank. Earned awards retain their original award date and field.
What guests love
The details
guests remember.
For Bryn Mawr Breakfast Club, the story in guest feedback is about friendly staff, fast service, fresh food and great value.
A friendly welcome
The people behind the experience stand out in guest feedback.
Service with a good rhythm
Prompt service is one of the positive themes guests mention.
Freshness on the plate
Fresh food features among the strengths in the guest record.
A sense of good value
Guests highlight value as part of what they appreciate.
Leading positive themes from the all-time public guest-feedback record.
See what shapes this restaurant’s standing.
Claim this venue for free to open every Priority Action in the owner dashboard. Premium adds the complete competitor field.
Competitor List
Reveal every tracked competitor, distance, score, and position change in the local market.
Showing 5 of 100 competitors
Priority Actions
Open the full action plan, including every covered signal and the highest-impact work still pending.
1 covered · 5 pending
Everything you need to move this venue forward.
One place to publish your recognition and follow the actions, guest feedback, competition, performance, market position, and risk signals connected to your venue.
Publish your recognition
Your award should travel further than this listing. Give guests a reason to notice you, wherever they find you.
- Award badges and website embeds
- Ready-to-share social artwork
Layout preview · your award appears here once this venue earns one.
Know exactly what to fix next
Turn the signals already attached to your venue into a focused list of next steps.
- See the highest-priority gaps first
- Separate completed work from open actions
Illustrative sample, not this venue's data · the owner dashboard shows its own priority list.
Hear what guests really say
See the themes guests praise, question, and repeat across public customer voices.
- Track praise and attention themes
- Compare sentiment over time
Illustrative sample, not this venue's data · the owner dashboard shows its real guest themes.
See where you lead and lag
Benchmark your score, rating, customer-voice volume, and distance against nearby restaurants.
- Compare the local score distribution
- Inspect venue-level performance gaps
Illustrative sample, not this venue's data · nearby venue names are hidden in this preview.
Track your score, not just your stars
Follow the movement behind your Restaurant Award Score and its underlying signals.
- Compare score and component history
- Spot meaningful changes between updates
Illustrative sample, not this venue's data · the owner dashboard shows its full score history.
Watch your market position move
Follow city, state, national, and category positions from one ranking view.
- Compare rank across geographic levels
- See the categories behind each position
Illustrative sample, not this venue's data · the owner dashboard shows its own positions.
Spot risk signals early
Read market pressure, customer-voice momentum, operations, and digital resilience at a glance.
- Scan the strongest risk drivers
- See confidence and context together
Illustrative sample, not a risk assessment of this venue · the owner dashboard shows its own signals.
Claim Bryn Mawr Breakfast Club's profile now.
Bring rankings, awards, Priority Actions, guest feedback, competition, performance, market position, and business-risk signals into one working view.
- Free to claim
- Access your venue's award badges
- No platform integrations required
Owner of Bryn Mawr Breakfast Club?
Claim this page for free to get the owner dashboard. With Premium, it becomes your restaurant's own profile, with your story, photos, menu and booking links.
What's on this public page vs the owner dashboard?
Public visitors see your headline score, rating, rank and awards. Claiming gives verified owners their restaurant dashboard with the core metrics we already track for the venue, plus a Restaurant Award badge for their website and marketing materials to show off their awards.
How do I claim Bryn Mawr Breakfast Club?
Click Claim This Restaurant, verify ownership, and your dashboard access opens right away. Claiming is always free and does not require any integrations.
What do I get after claiming?
You get the owner dashboard for your venue, with the metrics and performance signals we already track, and a Restaurant Award badge for your website. For the first 30 days, the badge shows your award and you can download the marketing materials: a PNG badge, ready-made Instagram posts and a print-ready award certificate. With Premium, they stay available.
Can I download award marketing materials?
Yes. For the first 30 days after claiming, you can download each award your venue earns as a transparent PNG badge, six ready-made Instagram posts and a print-ready certificate for your wall or menu. After that, they are part of Premium.
Do I need to connect any systems?
No. The dashboard is built from data we already collect, so claiming does not require POS, reservation, or customer-feedback platform integrations.
Who should claim the restaurant?
The claim should be completed by the owner, operator, or someone authorized to manage the venue's dashboard access on behalf of the restaurant.
How quickly does the dashboard reflect my restaurant?
Access is available as soon as the claim is verified. The dashboard then reflects the venue data and catalog signals we already maintain for Bryn Mawr Breakfast Club.
Can I show the award on our website?
Yes. After claiming, you can add a live Restaurant Award badge to your website with a short embed code, linking to this page. For the first 30 days it shows your award, and with Premium it keeps showing it. Without Premium it then reads “Listed on RestaurantAward.com”, and the code and the link stay the same.
Visiting Bryn Mawr Breakfast Club?
Answers from the public data we track for this venue. Details can change, so check with the restaurant before you go.
Where is Bryn Mawr Breakfast Club located?
You will find Bryn Mawr Breakfast Club at 3348 W Bryn Mawr Ave, Chicago, Illinois 60659, where it welcomes guests as a breakfast restaurant. Get directions on Google Maps.
What is the website of Bryn Mawr Breakfast Club?
The official website of Bryn Mawr Breakfast Club is brynmawrbreakfastclub.net. Check it for the latest details straight from the restaurant before your visit in Chicago.
What kind of restaurant is Bryn Mawr Breakfast Club?
Bryn Mawr Breakfast Club is a breakfast restaurant in Chicago, Illinois.
How do guests rate Bryn Mawr Breakfast Club?
Guests rate Bryn Mawr Breakfast Club 4.62 on average, across 2,348 public customer voices. Its Restaurant Award Score of 81.2 adds customer-voice confidence and rating health to that rating.
How does Bryn Mawr Breakfast Club rank in Chicago?
Bryn Mawr Breakfast Club ranks #409 of 9,462 Restaurants in Chicago in the latest weekly Restaurant Award ranking. In Illinois, it ranks #983 of 29,905. See the full Chicago restaurant ranking.